SKU | Description | H / L / W / WEIGHT * | PRICE | AVAILABILITY / QTY | |
---|---|---|---|---|---|
0830RI/16 | Top quality steel cutter with fine teeth - ø 1,60 x 4,5 (L) mm. | H: 2 mm L: 47 mm W: 22 mm W: 0.010000 kg | 0,86 € | ||
0830RI/17 | Top quality steel cutter with fine teeth - ø 1,80 x 4,5 (L) mm. | H: 2 mm L: 47 mm W: 22 mm W: 0.010000 kg | 0,75 € | ||
0830RI/18 | Top quality steel cutter with fine teeth - ø 2,10 x 4,5 (L) mm. | H: 2 mm L: 47 mm W: 22 mm W: 0.010000 kg | 0,75 € | ||
0830RI/10 | Top quality steel cutters with fine teeth - ø 0,70 x 3,3 (L1) - 44,5 (L2) mm α 5,0° | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 1,13 € | ||
0830RI/11 | Top quality steel cutters with fine teeth - ø 0,80 x 3,6 (L1) - 44,5 (L2) mm α 5,0°. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 1,13 € | ||
0830RI/12 | Top quality steel cutters with fine teeth - ø 0,90 x 3,9 (L1) - 44,5 (L2) mm α 5,0°. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 1,13 € | ||
0830RI/13 | Top quality steel cutters with fine teeth - ø 1,00 x 4,2 (L1) - 44,5 (L2) mm α 6,0°. | H: 5 mm L: 47,5 mm W: 0 mm W: 0.009700 kg | 1,13 € |
This product is no longer in stock |
|
0830RI/14 | Top quality steel cutters with fine teeth - ø 1,20 x 4,5 (L1) - 44,5 (L2) mm α 6,0°. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 1,13 € | ||
0830RI/15 | Top quality steel cutters with fine teeth - ø 1,40 x 4,8 (L1) - 44,5 (L2) mm α 6,0°. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||