SKU | Description | H / L / W / WEIGHT * | PRICE | AVAILABILITY / QTY | |
---|---|---|---|---|---|
0830RG/10 | Top quality steel cutters with fine teeth - ø 0,60 x 3,0 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||
0830RG/16 | Top quality steel cutters with fine teeth - ø 1,40 x 4,8 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||
0830RG/23 | Top quality steel cutters with fine teeth - ø 2,90 x 6,9 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 2,33 € |
This product is no longer in stock |
|
0830RG/24 | Top quality steel cutters with fine teeth - ø 3,10 x 7,2 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 2,60 € | ||
0830RG/13 | Top quality steel cutters with fine teeth - ø 0,90 x 3,9 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||
0830RG/15 | Top quality steel cutters with fine teeth - ø 1,20 x 4,5 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||
0830RG/17 | Top quality steel cutters with fine teeth - ø 1,60 x 5,1 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||
0830RG/18 | Top quality steel cutters with fine teeth - ø 1,80 x 5,4 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € |
This product is no longer in stock |
|
0830RG/20 | Top quality steel cutters with fine teeth - ø 2,30 x 6,0 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009500 kg | 1,13 € | ||
0830RG/19 | Top quality steel cutters with fine teeth - ø 2,10 x 5,7 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 1,13 € | ||
0830RG/21 | Top quality steel cutters with fine teeth - ø 2,50 x 6,3 (L1) - 44,5 (L2) mm. | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 2,33 € | ||
0830RG/22 | Top quality steel cutters with fine teeth - ø 2,70 x 6,6 (L1) - 44,5 (L2) mm | H: 5 mm L: 47,5 mm W: 22 mm W: 0.009700 kg | 2,33 € | ||